Evaluation dossier
SEC-bench Pro
Tests long-horizon reproduction of working proof-of-concept inputs from disclosed vulnerability reports.
CROSS-REPORT MONITORING
PUBLISHED EVIDENCE
SEC-bench Pro · Headline success rate
Published measurements across source reports. Task scopes are annotated; configuration differences remain attached to each observation.
24 observations · 16 dated
- 260617 / overall
- 260617 / v8
- 260617 / firefox
- 260617 / linux
8 observations lack a verified model release date. They remain in Data and Systems.
Select a point or table row to inspect its conditions and provenance.
24 observations
| System / model | Result | Condition status | Task / conditions | Evaluator / report | Dates |
|---|---|---|---|---|---|
| 77.4%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-04-23Report — | |
| 58.4%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-04-23Report — | |
| 52.6%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-03-05Report — | |
| 47.6%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-04-23Report — | |
| 44.2%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-04-23Report — | |
| 39.4%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Claude Code | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-05Report — | |
| 39%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-03-05Report — | |
| 35%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.3h"]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-03-05Report — | |
| 30.8%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.Claude Code | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-05Report — | |
| 27.9%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Claude Code | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-05Report — | |
| 25%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets.Codex | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-03-05Report — | |
| 22.3%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.Claude Code | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-05Report — | |
| 5.8%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-12Report — | |
| 3.8%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-12Report — | |
| 3.6%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-12Report — | |
| 2.9%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 2.3%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 2.2%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 1.9%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release 2026-02-12Report — | |
| 1.9%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 1.5%Headline success rate | Incomplete | 260617 / linuxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 0.6%Headline success rate | Incomplete | 260617 / overallheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 0%Headline success rate | Incomplete | 260617 / v8headlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — | |
| 0%Headline success rate | Incomplete | 260617 / firefoxheadlineHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets.OpenCode | Not disclosedSEC-bench Pro official leaderboard: selected 260617 and historical 260505 | Release —Report — |
Compare results within the stated task and configuration.
METR Time Horizon 1.1: the source is no longer actively updated (last update: 8 September 2026). Estimates above 16 hours exceed its reliable measurement range.
Protocol, configurations and original evidence →Task and measurement
Benchmark protocol profile
- Task / subject
- Coding agents reproducing vulnerability triggers in real software
- Measurement target
- Working proof-of-concept reproduction on a versioned software-security task set.
- Scoring / outcome
- Headline success rate · Source-reported measurement under the recorded configuration.
- Interpretation boundary
- A disclosed bug and supplied instructions constrain the task; grader choices and task-set version affect scores.
A reported evaluation
The source evaluates GPT-5.5 · 260617 / overall.
Run configuration: Codex · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets..
Reported measurement: Headline success rate · 58.4%.
Source-reported measurement under the recorded configuration. 201/344
Headline success rate: 58.4 %. Conditions are retained from the source.
Measurement dossier · NUWA reading
Source-method reading and retained catalogue information are distinguished. Publication does not establish independent evidence or bilingual editorial review.
- Measurement construct
- Can agents reproduce specific disclosed vulnerabilities in large security-critical codebases?
- Task population
- 344 instances cover V8, SpiderMonkey and Linux; grading checks vulnerable, patched and latest counterparts and separates all-instance from completed-only rates.
- Scoring and failure modes
- All-instance success under final vulnerable/fixed/latest grading; completed-only rates are sensitivity analysis.
- System conditions
- 344 instances across browser engines and Linux; model/scaffold timeout behavior differs.
- Statistical meaning
- Source-reported result statements; this does not establish trial counts, denominators or an estimator: The strongest reported model/scaffold solved 58% overall.
- Validity and interpretation
- Report-guided reproduction is not unguided discovery; target families and harnesses restrict external validity.
- Appropriate research use
- Model recommendation: use the all-instance denominator and fixed/latest evidence before interpreting reproduction gaps.
- SEC-bench Pro: Can Language Models Solve Long-Horizon Software Security Tasks? Thanks: ∗ Correspondence to: {hwiwonl2, lingming}@illinois.edu . · AbstractSelected original resource https://arxiv.org/html/2605.26548v2; sha256:fb70724c35773ab7a7ee2c65b4396aa1004f768690b3332f4d8203b7d0929bf9; archived source capture; exact capture time not independently established
- SEC-bench Pro: Can Language Models Solve Long-Horizon Software Security Tasks? Thanks: ∗ Correspondence to: {hwiwonl2, lingming}@illinois.edu . · §III DesignSelected original resource https://arxiv.org/html/2605.26548v2; sha256:fb70724c35773ab7a7ee2c65b4396aa1004f768690b3332f4d8203b7d0929bf9; archived source capture; exact capture time not independently established
- SEC-bench Pro: Can Language Models Solve Long-Horizon Software Security Tasks? Thanks: ∗ Correspondence to: {hwiwonl2, lingming}@illinois.edu . · §IV-A Evaluation SetupSelected original resource https://arxiv.org/html/2605.26548v2; sha256:fb70724c35773ab7a7ee2c65b4396aa1004f768690b3332f4d8203b7d0929bf9; archived source capture; exact capture time not independently established
- SEC-bench Pro: Can Language Models Solve Long-Horizon Software Security Tasks? Thanks: ∗ Correspondence to: {hwiwonl2, lingming}@illinois.edu . · §IV-F Threats to ValiditySelected original resource https://arxiv.org/html/2605.26548v2; sha256:fb70724c35773ab7a7ee2c65b4396aa1004f768690b3332f4d8203b7d0929bf9; archived source capture; exact capture time not independently established
Evidence across reports
The same benchmark name can cover different tasks, scoring rules and system configurations. Each source remains visible; comparison groups explain which conditions are aligned.
SEC-bench Pro website
SEC-bench Pro official leaderboard: selected 260617 and historical 260505 →
Actual evaluators: Not disclosed
48 result records · 6 reported system names
Protocols and comparison decisions (30)
Original source charts and materials
Evaluation results
Filter systems and configurations
Reported by: SEC-bench Pro website · Executed by: Not established for every submission · Captured: 2026-10-26
Headline and Completed apply different inclusion rules and may change both numerator and denominator. Provider and backend labels do not identify the actual evaluator.
6 of 6 systems shown in source order
Headline success rate · 260617 / overall
GPT-5.558.4%Codex · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 201/344
GPT-5.439%Codex · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 134/344
Opus 4.630.8%Claude Code · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 106/344
GLM-53.8%OpenCode · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 13/344
Kimi K2.52.3%OpenCode · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 8/344
MiniMax M2.50.6%OpenCode · Headline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · 2/344
| System | Result | Task set / mode | Configuration | Dates / attribution |
|---|---|---|---|---|
| 58.4%201/344 | 260617 / overallheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 60.3%199/330 | 260617 / overallcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 39%134/344 | 260617 / overallheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 40.5%132/326 | 260617 / overallcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 30.8%106/344 | 260617 / overallheadline | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 72.8%99/136 | 260617 / overallcompleted | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 3.8%13/344 | 260617 / overallheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 4.1%13/314 | 260617 / overallcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.3%8/344 | 260617 / overallheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.3%8/341 | 260617 / overallcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0.6%2/344 | 260617 / overallheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0.6%2/330 | 260617 / overallcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=null; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 47.6%49/103 | 260617 / v8headline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 48%49/102 | 260617 / v8completed | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 35%36/103 | 260617 / v8headline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.3h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 36.7%36/98 | 260617 / v8completed | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.3h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 22.3%23/103 | 260617 / v8headline | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 61.1%22/36 | 260617 / v8completed | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 1.9%2/103 | 260617 / v8headline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.4%2/84 | 260617 / v8completed | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 1.9%2/103 | 260617 / v8headline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2%2/101 | 260617 / v8completed | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0%0/103 | 260617 / v8headline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0%0/98 | 260617 / v8completed | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 44.2%46/104 | 260617 / firefoxheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 44.7%46/103 | 260617 / firefoxcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 25%26/104 | 260617 / firefoxheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 25%26/104 | 260617 / firefoxcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 27.9%29/104 | 260617 / firefoxheadline | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 58.1%25/43 | 260617 / firefoxcompleted | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 5.8%6/104 | 260617 / firefoxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 6.2%6/96 | 260617 / firefoxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.9%3/104 | 260617 / firefoxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.9%3/103 | 260617 / firefoxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0%0/104 | 260617 / firefoxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 0%0/100 | 260617 / firefoxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 77.4%106/137 | 260617 / linuxheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 83.2%104/125 | 260617 / linuxcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 52.6%72/137 | 260617 / linuxheadline | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 56.5%70/124 | 260617 / linuxcompleted | CodexHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 39.4%54/137 | 260617 / linuxheadline | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 91.2%52/57 | 260617 / linuxcompleted | Claude CodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 3.6%5/137 | 260617 / linuxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 3.7%5/134 | 260617 / linuxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.2%3/137 | 260617 / linuxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 2.2%3/137 | 260617 / linuxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=[]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 1.5%2/137 | 260617 / linuxheadline | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified | |
| 1.5%2/132 | 260617 / linuxcompleted | OpenCodeHeadline UI: fixed budget; Completed UI: within timeout. Published summary timeout_caps=["1.5h"]; cap labels do not establish equal token or cost budgets. · ? trials | 2026-06-17Source row date; semantics unspecified · SEC-bench Pro website · Executor: Not specified |
Assessment provenance
SEC-bench Pro official snapshot → · External report
Related research questions
Cybersecurity / Vulnerability reproduction →
The paper evaluates working reproductions of disclosed bugs.
Cybersecurity / Cyber task execution →
Vulnerability reproduction informs cyber task capability but not a full intrusion chain.
References
- [1] OpenAI — introducing gpt 5 5 ; Publication date and availability section; Parameter counts not disclosed in launch article
- [2] OpenAI — introducing gpt 5 4 ; Publication date and availability section; Parameter counts not disclosed in launch article
- [3] Claude Opus 4.6 — Anthropic ; Publication date and availability section; Official launch article; parameter counts not disclosed
- [4] Z.ai release notes ; GLM-5 entry dated 2026-02-12
- [5] glm-5 developer model card ; Introduction: model scaling
- [6] SEC-bench Pro official leaderboard: selected 260617 and historical 260505 ; /0/results/0/score_modes/headline/score; /0/results/0/score_modes/completed/score; /0/results/1/score_modes/headline/score
- [7] Hwiwon Lee ∗ Jiawei Liu Dongjun Kim Wubing Xia Ziqi Zhang Chunqiu Steven Xia Lingming Zhang ∗. SEC-bench Pro: Can Language Models Solve Long-Horizon Software Security Tasks?. 2026-07-20. v2 [arXiv]; Author affiliations on the original paper title page; Source figure